
| Model | CR-3.9 |
| Pixel Pitch ピクセルピッチ | 3.906 mm |
| Pixel Density 画素密度 | 65,536px/㎡ |
| Module Size モジュールサイズ | W 250 H 250㎜ |
| Panel Size パネルサイズ | W 500 H 500 D 82mm |
| Panel Resolution パネル解像度 | W 128 H 128px |
| Panel Material パネル素材 | Aluminum die-cast Aluminum |
| Panel Weight パネル重量 | 8kg |
| Brightness 輝度 | 1,200cd/㎡ |
| Viewing Angle 視野角 | H 160°/ V 140° |
| Contrast Ratio コントラスト比 | 4000:1 |
| Power Consumption(Max/Ave) 消費電力(最大/平均) | 640/213 W/m2 |
| Refresh Rate リフレッシュレート | 3840Hz |
| Maintenance メンテナンス | Front Rear |
| Construction Method 施工方法 | Rear |
| IP Rating IP規格等級 | IP20 |
| Certificate 認証書 | CE RoHS EMC CCC |

お電話でのお問い合わせは下記電話番号よりお問い合わせください。
090-5051-4108メールからのお問い合わせは下記ボタンよりお問い合わせください。
CONTACT